☰
⨯
UsedCarsInSouthAfrica
Lexus RC 350
2dr Coupe (3.5L 6cyl 8A) (2017)
2dr Coupe AWD (3.5L 6cyl 6A) (2017)
2dr Coupe (3.5L 6cyl 8A) (2016)
2dr Coupe AWD (3.5L 6cyl 6A) (2016)
2dr Coupe (3.5L 6cyl 8A) (2015)
2dr Coupe AWD (3.5L 6cyl 6A) (2015)
VS
Volkswagen Golf GTI
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
Summary
R 849 990
Avg. Price
R 325 087
Compact
Body
Compact
--
Seats
--
2
Doors
4
Dimensions
3748 kg
Weight
3086 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
3500
CC
2000
6
Cyl
4
v
Type
inline
4
Valves per cyl
4
306 ps
Power (ps)
210 ps
-- rpm
Power (rpm)
-- rpm
258 nm
Torque (nm)
258 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
11.8
Compression
9.6
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs